PostHog pricing
Billed only on usage of each product, with a free monthly allowance on each and lower marginal rates as volume grows; there are no seat fees.
What you'd pay
2M events, 15K session recordings and 2M flag requests a month; only volume above the free allowances is priced.
| Events, 1M to 2M | events × $0.0001 | $50 |
|---|---|---|
| Recordings, 5K to 15K | recordings × $0.005 | $50 |
| Flag requests, 1M to 2M | requests × $0.0001 | $100 |
A month at list price, billed monthly$200
10M events, 50K session recordings and 5M flag requests a month.
| Events, 1M to 2M | events × $0.0001 | $50 |
|---|---|---|
| Events, 2M to 10M | events × $0. | $274 |
| Recordings, 5K to 15K | recordings × $0.005 | $50 |
| Recordings, 15K to 50K | recordings × $0.0035 | $122 |
| Flag requests, 1M to 2M | requests × $0.0001 | $100 |
| Flag requests, 2M to 5M | requests × $0. | $135 |
A month at list price, billed monthly$732
100M events, 150K session recordings and 20M flag requests a month.
| Events, 1M to 2M | events × $0.0001 | $50 |
|---|---|---|
| Events, 2M to 15M | events × $0. | $446 |
| Events, 15M to 50M | events × $0. | $1,032 |
| Events, 50M to 100M | events × $0. | $1,090 |
| Recordings, 5K to 15K | recordings × $0.005 | $50 |
| Recordings, 15K to 50K | recordings × $0.0035 | $122 |
| Recordings, 50K to 150K | recordings × $0.002 | $200 |
| Flag requests, 1M to 2M | requests × $0.0001 | $100 |
| Flag requests, 2M to 10M | requests × $0. | $360 |
| Flag requests, 10M to 20M | requests × $0. | $250 |
A month at list price, billed monthly$3,701
Rates from posthog.com/pricing, checked .
Plans and rates
| Plan | Billed monthly | Billed annually, a month | Per |
|---|---|---|---|
| FreeMonthly allowances on every product, 1 project, 1-year data retention, community support; usage stops at the limit. | $0 | – | account |
| Pay-as-you-goUsage billed above the free allowances, 6 projects, 2-year retention, email support and billing limits. No minimums or annual commitments. | $0 | – | account |
| Usage rates | |||
| Events, 1M to 2MMarginal rate; the first 1M events a month are free. | $0.0001 | event | |
| Events, 2M to 15MMarginal rate; the first 1M events a month are free. | $0. | event | |
| Events, 15M to 50MMarginal rate; the first 1M events a month are free. | $0. | event | |
| Events, 50M to 100MMarginal rate; the first 1M events a month are free. | $0. | event | |
| Events, 100M to 250MMarginal rate; the first 1M events a month are free. | $0. | event | |
| Events, above 250MMarginal rate; the first 1M events a month are free. | $0. | event | |
| Session recordings, 5K to 15KMarginal rate; the first 5K recordings a month are free. | $0.005 | recording | |
| Session recordings, 15K to 50KMarginal rate; the first 5K recordings a month are free. | $0.0035 | recording | |
| Session recordings, 50K to 150KMarginal rate; the first 5K recordings a month are free. | $0.002 | recording | |
| Session recordings, 150K to 500KMarginal rate; the first 5K recordings a month are free. | $0.0017 | recording | |
| Session recordings, above 500KMarginal rate; the first 5K recordings a month are free. | $0.0015 | recording | |
| Feature flag requests, 1M to 2MMarginal rate; the first 1M requests a month are free. Experiments are billed with flags. | $0.0001 | request | |
| Feature flag requests, 2M to 10MMarginal rate; the first 1M requests a month are free. Experiments are billed with flags. | $0. | request | |
| Feature flag requests, 10M to 50MMarginal rate; the first 1M requests a month are free. Experiments are billed with flags. | $0. | request | |
| Feature flag requests, above 50MMarginal rate; the first 1M requests a month are free. Experiments are billed with flags. | $0. | request | |
| Survey responses, 1,500 to 2KMarginal rate; the first 1,500 responses a month are free. | $0.10 | response | |
| Survey responses, 2K to 10KMarginal rate; the first 1,500 responses a month are free. | $0.035 | response | |
| Survey responses, 10K to 20KMarginal rate; the first 1,500 responses a month are free. | $0.015 | response | |
| Survey responses, above 20KMarginal rate; the first 1,500 responses a month are free. | $0.01 | response | |
| Error tracking exceptions, 100K to 325KMarginal rate; the first 100K exceptions a month are free. | $0.0004 | exception | |
| Error tracking exceptions, 325K to 10MMarginal rate; the first 100K exceptions a month are free. | $0.0001 | exception | |
| Error tracking exceptions, above 10MMarginal rate; the first 100K exceptions a month are free. | $0.0001 | exception | |
| Data warehouse rows, 1M to 10MMarginal rate; the first 1M synced rows a month are free. | $0. | row | |
| Data warehouse rows, 10M to 25MMarginal rate; the first 1M synced rows a month are free. | $0. | row | |
| Data warehouse rows, 25M to 50MMarginal rate; the first 1M synced rows a month are free. | $0. | row | |
| Data warehouse rows, 50M to 100MMarginal rate; the first 1M synced rows a month are free. | $0. | row | |
| Data warehouse rows, 100M to 1BMarginal rate; the first 1M synced rows a month are free. | $0. | row | |
| Data warehouse rows, above 1BMarginal rate; the first 1M synced rows a month are free. | $0. | row | |
| Logs, 10 to 300 GB$0.00025 per MB; the first 10 GB a month are free. | $0.25 | GB | |
| Logs, above 300 GB$0.00015 per MB. | $0.15 | GB | |
| Logs custom retentionThis usage cannot be capped with a billing limit. | $0.05 | GB per month | |
| AI creditsThe first 500 PostHog AI credits a month are free. | $0.01 | credit | |
| Workflow emails, 10K to 50KMarginal rate; the first 10K messages per channel are free. | $0.003 | ||
Free plan with 1M events, 5K session recordings, 1M feature flag requests, 100K exceptions and 1,500 survey responses a month, unlimited team members, 1 project and 1-year retention.
How the price has moved
-
Limits changed
Free survey responses rose from 250 to 1,500; first paid tier $0.20 to $0.10
Before: 250 survey responses a month were free, then $0.20 each.
After: 1,500 survey responses a month are free, then $0.10 each.
-
Restructured
Events 1M-2M tier fell from $0.000248 to $0.00005 per event
Before: Events from 1M to 2M cost $0.000248 each.
After: Events from 1M to 2M cost $0.00005 each; identified events became an add-on at $0.000198 per event.
-
Price cut
Session recordings 5K-15K tier fell from $0.04 to $0.005 each
Before: Recordings from 5K to 15K a month cost $0.04 each.
After: Recordings from 5K to 15K a month cost $0.005 each.
Before you sign
Each product's free allowance resets monthly and the tier rates apply only to the volume above it. Source
Logs custom retention is billed per GB per month and cannot be capped. Source
Slack support is available above $2,000 per month in spend; below that, support is by email. Source
Boost, Scale and Enterprise platform packages extend retention up to 7 years and are priced separately. Source
Rates are in US dollars per unit and are marginal: each rate applies only to the volume inside its band. Each workload line counts only the volume inside the band, after the free allowance.