Sentry pricing
A flat monthly plan fee covers unlimited users and a bundle of events; volume above the bundle is billed per event, span, GB or replay.
What you'd pay
Team plan, 100,000 errors, 10 million spans and 20 GB of logs a month, all billed pay-as-you-go above the included bundle.
| Team plan | organization × $26 | $26 |
|---|---|---|
| Errors 50K-100K | errors × $0.0004 | $18 |
| Spans above 5M included | spans × $0. | $10 |
| Logs above 5 GB included (GB) | GB beyond included × $0.50 | $8 |
A month at list price, billed annually$62
Team plan, 500,000 errors, 50 million spans, 100 GB of logs and 5,000 replays a month, all pay-as-you-go above the bundle.
| Team plan | organization × $26 | $26 |
|---|---|---|
| Errors 50K-100K | errors × $0.0004 | $18 |
| Errors 100K-500K | errors × $0.0002 | $88 |
| Spans above 5M included | spans × $0. | $90 |
| Logs above 5 GB included (GB) | GB beyond included × $0.50 | $48 |
| Replays above 50 included | replays × $0.0037 | $19 |
A month at list price, billed annually$288
Business plan, 5 million errors, 200 million spans and 500 GB of logs a month, all pay-as-you-go above the bundle.
| Business plan | organization × $80 | $80 |
|---|---|---|
| Errors 50K-100K | errors × $0.0011 | $56 |
| Errors 100K-500K | errors × $0.0006 | $250 |
| Errors 500K-10M | errors × $0.0004 | $1,688 |
| Spans 5M-100M | spans × $0. | $380 |
| Spans above 100M | spans × $0. | $360 |
| Logs above 5 GB included (GB) | GB beyond included × $0.50 | $248 |
A month at list price, billed annually$3,061
Rates from sentry.io/pricing, checked .
Plans and rates
| Plan | Billed monthly | Billed annually, a month | Per |
|---|---|---|---|
| Developer1 user, 5K errors, 5 GB logs, 5 GB metrics, 5M spans, 50 replays. | $0 | $0 | organization |
| TeamUnlimited users, 20 dashboards, 50K errors, 5 GB logs, 5 GB application metrics, 5M spans, 50 replays, 1 uptime monitor, 1 cron monitor, 1 GB attachments, 100 size-analysis builds. | $29 | $26 | organization |
| BusinessTeam volume bundle plus unlimited dashboards, advanced quota management, SAML and SCIM. | $89 | $80 | organization |
| EnterpriseCustom pricing. | – | – | organization |
| Usage rates | |||
| Errors on Team, pay-as-you-go, 50K-100KApplies to errors from 50,000 to 100,000 in a month. Reserved volume is cheaper ($0.00029 per error in this band). | $0.0004 | error | |
| Errors on Team, pay-as-you-go, 100K-500KReserved volume is $0.000175 per error in this band. | $0.0002 | error | |
| Errors on Team, pay-as-you-go, 500K-10MReserved volume is $0.00015 per error in this band. Bands above 10M are cheaper. | $0.0002 | error | |
| Errors on Business, pay-as-you-go, 50K-100KApplies to errors from 50,000 to 100,000 in a month. | $0.0011 | error | |
| Errors on Business, pay-as-you-go, 100K-500K | $0.0006 | error | |
| Errors on Business, pay-as-you-go, 500K-10M | $0.0004 | error | |
| Spans on Team, pay-as-you-go, 5M-100M$0.0000018 per span above 100M. | $0. | span | |
| Spans on Business, pay-as-you-go, 5M-100M | $0. | span | |
| Spans on Business, pay-as-you-go, above 100M | $0. | span | |
| LogsPay-as-you-go only; application metrics are also $0.50 per GB. | $0.50 | GB beyond included | |
| Session replays, 50 to 5,000Per-replay rate falls in higher bands ($0.003563 from 5K to 100K). | $0.0037 | replay | |
| Additional cron monitor | $0.78 | monitor per month | |
| Additional uptime monitor | $1 | monitor per month | |
| Attachments over 1 GBPay-as-you-go only. | $0.31 | GB | |
Developer plan at $0: 1 user, 5,000 errors, 5 GB logs, 5 GB application metrics, 5 million spans, 50 replays, 30-day retention. New Business trials run 14 days.
How the price has moved
-
Limits changed
Included spans fell from 10 million to 5 million a month
Before: 10 million spans included.
After: 5 million spans included.
-
Limits changed
5 GB of logs added to the included volume
Before: No logs allowance listed.
After: 5 GB of logs included; Seer listed as a new product.
-
Limits changed
Replays included in Team and Business fell from 500 to 50 a month
Before: 50 replays on Developer, 500 on Team, 500 on Business.
After: 50 replays on Developer, Team and Business.
Before you sign
Users are not charged per seat, so cost follows event volume; the bundle is 50,000 errors on Team and Business. Source
Data beyond the reserved volume plus any pay-as-you-go budget is dropped rather than billed. Source
Unused reserved volume expires at the end of each month. Source
Logs, application metrics and profiling are available pay-as-you-go only, with no reserved discount. Source
Seer AI is $40 per active contributor per month until 8 December 2026, after which it moves to usage-based credits. Source
Business costs about 3 times Team per error in the 50K-100K band ($0.0011125 against $0.0003625 on pay-as-you-go). Source
Per-unit rates are pay-as-you-go unless marked reserved; reserved volume is cheaper. Workload quantities count only usage above the included 50,000 errors, 5 million spans, 5 GB of logs and 50 replays. Profiling is $0.0315 an hour continuous or $0.25 an hour UI. Team and Business have been $26 and $80 a month since at least February 2025.