Grafana Cloud pricing
A $19 monthly platform fee on the Pro plan includes the free-tier allowances, and each product (metrics, logs, traces, users and others) is then billed by its own usage unit above them.
What you'd pay
Pro plan, 30,000 active series, 100 GB of logs a month, 5 Grafana users, at the 'starts at' list rates.
| Pro platform fee | account × $19 | $19 |
|---|---|---|
| Metrics series above 10k (thousands) | 1,000 series above includeds × $6.50 | $130 |
| Logs above 50 GB, process (GB) | GB × $0.05 | $2 |
| Logs above 50 GB, write (GB) | GB × $0.40 | $20 |
| Logs above 50 GB, retain (GB) | GB × $0.10 | $5 |
| Grafana users above 3 | active user above included 3s × $8 | $16 |
A month at list price, billed monthly$192
Pro plan, 200,000 active series, 1,000 GB of logs a month, 25 Grafana users, at the 'starts at' list rates.
| Pro platform fee | account × $19 | $19 |
|---|---|---|
| Metrics series above 10k (thousands) | 1,000 series above includeds × $6.50 | $1,235 |
| Logs above 50 GB, process (GB) | GB × $0.05 | $48 |
| Logs above 50 GB, write (GB) | GB × $0.40 | $380 |
| Logs above 50 GB, retain (GB) | GB × $0.10 | $95 |
| Grafana users above 3 | active user above included 3s × $8 | $176 |
A month at list price, billed monthly$1,952
Pro plan, 2,000,000 active series, 10,000 GB of logs a month, 100 Grafana users, at the 'starts at' list rates before volume discounts.
| Pro platform fee | account × $19 | $19 |
|---|---|---|
| Metrics series above 10k (thousands) | 1,000 series above includeds × $6.50 | $12,935 |
| Logs above 50 GB, process (GB) | GB × $0.05 | $498 |
| Logs above 50 GB, write (GB) | GB × $0.40 | $3,980 |
| Logs above 50 GB, retain (GB) | GB × $0.10 | $995 |
| Grafana users above 3 | active user above included 3s × $8 | $776 |
A month at list price, billed monthly$19,202
Rates from grafana.com/pricing, checked .
Plans and rates
| Plan | Billed monthly | Billed annually, a month | Per |
|---|---|---|---|
| Free10k active series, 50 GB each of logs, traces and profiles, 3 active users, 14-day retention, community support. | $0 | $0 | account |
| ProPlatform fee; includes the free-tier allowances, then pay-as-you-go. 13 months metrics retention, 30 days for logs and traces, 8x5 email support. | $19 | – | account |
| EnterpriseStarts at a $25,000 per year spend commit; custom retention, premium support. | – | – | account |
| Usage rates | |||
| Metrics active series'Starts at' rate; 10k active series per month are included. Volume discounts apply automatically at higher usage. | $6.50 | 1,000 series above included | |
| Logs, processOne of three per-GB components (process, write, retain); 50 GB a month included. | $0.05 | GB | |
| Logs, writeSecond per-GB component. | $0.40 | GB | |
| Logs, retainThird per-GB component; 30-day retention on Pro. | $0.10 | GB | |
| Grafana active userWithout Enterprise plugins; $55 per user with Enterprise plugins. | $8 | active user above included 3 | |
| Kubernetes Monitoring, host hourAbout $7.20 per host per month; 2,232 host hours and 37,944 container hours included. | $0.01 | host hour | |
| Kubernetes Monitoring, container hourAbout $0.50 per container per month. | $0.0007 | container hour | |
| Application Observability, host hourAbout $18 per host per month; 2,232 host hours included. | $0.025 | host hour | |
| Frontend Observability sessions50k sessions per month included. | $0.75 | 1,000 sessions | |
| Synthetics API test executions100k API test executions per month included. | $5 | 10,000 executions | |
Free forever: 10,000 active metric series, 50 GB each of logs, traces and profiles, 3 Grafana active users, 14-day retention (metrics, logs, traces, profiles); no credit card required.
How the price has moved
-
Restructured
Logs split into separate process, write and retain rates
Before: Logs $0.50 per GB ingested, 30 days retention.
After: Logs $0.05 per GB process, $0.40 per GB write, $0.10 per GB retain.
-
Price cut
Metrics fell from $8 to $6.50 per 1,000 series
Before: Metrics $8 per 1k series, 13 months retention.
After: Metrics $6.50 per 1k series, 13 months retention.
-
Price increase
$19 monthly platform fee added to the Pro plan
Before: Pro / Pay As You Go 'Starts at $0', pay for any usage beyond the Free tier.
After: Pay As You Go 'Starts at $19/month', pay as you go for usage above the free tier.
Before you sign
Pro has a $19 monthly platform fee on top of any usage charges. Source
Every rate on the page is marked 'starts at'; volume discounts apply automatically and the exact discount bands are in the interactive calculator, not on the page. Source
Logs are priced as three separate per-GB components (process, write, retain) rather than one ingest rate. Source
Grafana users above the 3 included are charged $8 each, or $55 each with Enterprise plugins. Source
Enterprise requires a minimum $25,000 per year commit. Source
Free-tier retention is 14 days for every product; 13 months (metrics) and 30 days (logs, traces) need the Pro plan. Source
Pro is billed monthly; Grafana doesn't list an annual price. Quantities are per month, after the included allowances. Traces and profiles use the same per-GB rates as logs and are left out of the examples. Enterprise unit prices are negotiated ('as low as $3 per 1k series' for metrics). Grafana's other products, such as k6, IRM and Assistant, aren't covered here.