Otter Pro
- Seats in this model
- 5 recorders
- Annual rate, per month
- $41.65
- Month-to-month
- $84.95
Published rates, pricing models and source links for AI meeting notes tools.
Modeled month, not a live account. Northline's customer team has 5 people who host recordings and 3 people who only read notes. Over 4 weeks they record 16 customer calls of 50 minutes on Google Meet, 12 internal sessions of 30 minutes on Zoom, and 4 reviews of 80 minutes on Zoom. That is 1,480 minutes. The busiest host, Avery, records 360 minutes. Public US list prices were checked on 19 November 2026. Promotional cuts are left out.
| Plan | Seats in this model | Annual rate, per month | Month-to-month |
|---|---|---|---|
| Otter Pro | 5 recorders | $41.65 | $84.95 |
| Otter Business | 8 workspace members | $159.92 | $240.00 |
| Otter Enterprise | Ask for 5 and for 8 | Quote only | Quote only |
| Fireflies Pro | 5 recorders | $50.00 | $90.00 |
| Fireflies Business | 5 recorders | $95.00 | $145.00 |
| Fireflies Enterprise | 5 recorders | $195.00 | Not offered |
Otter prices are $8.33 per user a month on Pro annual billing and $16.99 month to month, then $19.99 and $30 on Business. Five times $8.33 is $41.65. Eight times $19.99 is $159.92. The page also shows a $24 Business monthly promo for three months and a lower Pro price for an India-issued card. Neither is in the table.
Fireflies prices are $10 per seat a month on Pro annual billing and $18 month to month, then $19 and $29 on Business. Enterprise is $39 per seat a month, billed annually, and the plan page says to contact them. A teammate added to the Fireflies workspace is a paid seat. A recap link can be shared without adding that person.
Otter Pro allows 5 workspace members, which this model fills with the recorders. Business allows 25. The pricing page lists link sharing and does not say whether the 3 readers can open a note without a member seat. Keep both Otter rows until that is confirmed.
Open this section in the worksheet ยท Download the full table as CSV
| Software | Pricing | Plan terms | Source |
|---|---|---|---|
| Pro $16.99 per user a month billed monthly. Business $30. Enterprise custom.Published price | Annual billing is $8.33 for Pro and $19.99 for Business. The page also showed promotional prices that are not list price. | Nov 19, 2026 Pricing source | |
| Pro $18 per seat a month billed monthly, or $10 billed annually. Business $29 or $19.Published price | Enterprise is $39 per seat a month on annual billing only. Free plan is $0. | Nov 19, 2026 Pricing source | |
| Premium $20 per user a month billed monthly, or $16 billed annually. Team $19 or $15.Published price | Team has a 2-user minimum. Business is $34 monthly or $25 annual. Enterprise is $35 annual only. A 90-day guarantee is advertised. | Nov 19, 2026 Pricing source | |
| Pro $19.75 per user a month billed monthly, or $15 billed annually.Published price | Enterprise is $29.75 monthly or $22.50 annual. Enterprise+ is $39.75 or $29.75 and requires 5 or more licences. | Nov 19, 2026 Pricing source | |
| Basic free. Business $14 per user a month. Enterprise $35.Published price | The pricing page doesn't say whether the Business price is billed monthly or annually. | Nov 19, 2026 Pricing source | |
| Pro $15 per user a month. Business $25. Enterprise $35 with volume pricing.Published price | Free plan exists. The billing term isn't stated next to the prices. | Nov 19, 2026 Pricing source | |
| Startup $19 per recorder seat a month billed annually. Organization $29.Published price | Enterprise is $39 and annual only, with a minimum of 10 seats. Monthly prices were not shown. | Nov 19, 2026 Pricing source | |
| Team $11 per user a month billed monthly, or $7 billed annually. Business $23 or $15.Published price | Enterprise is $25 on annual billing. Startups can apply for up to 25% off the first year. | Nov 19, 2026 Pricing source | |
| Pro $15.99 per user a month billed monthly, or $9.99 billed yearly. Business $27 or $17.Published price | Basic is free and Enterprise is custom. Promotional pricing shown on the page is excluded. | Nov 19, 2026 Pricing source | |
| Core $16 a month billed monthly, or $8 billed annually. Advanced $30 or $15.Published price | The pricing page doesn't state the unit, so confirm per-user pricing before buying. | Nov 19, 2026 Pricing source | |
| Pro $8.17 per user a month billed annually ($97.99 a year). Business $16.67 ($199.99 a year).Published price | Free tier available. Enterprise is for 51 or more seats. | Nov 19, 2026 Pricing source | |
| Basic $10, Pro $20, MAX $30 per user a month at list price.Published price | A promotional 20% off code was shown for 12 months and is excluded. Annual-billing prices on the page were the discounted ones. | Nov 19, 2026 Pricing source |
Free for individuals with unlimited recording; paid plans are billed per user per month, with a two-user minimum on Team and Business.
Business rose from $29 to $34 monthly and $20 to $25 annual
Billed per seat per month, plus a team-wide pool of AI credits that can be topped up with a paid monthly credit package.
Free storage cut from 800 minutes per seat to 400 minutes per team
Billed per user per month; the free Basic plan limits meeting history and integrations.
Free and $18 Individual plans replaced by a free Basic plan; Business stays $14
Billed per user per month, with monthly transcription-minute and AI Chat allowances that rise by plan.
Business transcription went from 6,000 minutes per user to unlimited
Whether you want a bot in the call or a bot-free desktop recorder, who on the team needs a paid seat, and how much of the output has to reach a CRM or task tracker automatically.
Check each plan's billing unit, term and usage limits. For quote-only plans, ask for those three items in writing before comparing the total.
Read the buying guide