Zendesk Support Team, annual
- Plan fee
- $152
- AI charge
- Not calculated
- Total for the month
- $152 seats only
- Fits email and chat
- No. Live chat is on Suite.
- Arithmetic
- 8 x $19. AI dollars are not published.
Published rates, pricing models and source links for Customer support software.
Inputs, chosen for the comparison and not taken from a benchmark: 8 people who reply to customers, email and live chat required, 400 conversations in the month, 150 resolved by AI with no human reply, and 250 handled by a person. No voice, SMS, WhatsApp, or Copilot. Annual list price unless the row says monthly. Freshdesk is shown after the one-time 500 sessions are already used, and again if they are still unused.
| Option | Plan fee | AI charge | Total for the month | Fits email and chat | Arithmetic |
|---|---|---|---|---|---|
| Zendesk Support Team, annual | $152 | Not calculated | $152 seats only | No. Live chat is on Suite. | 8 x $19. AI dollars are not published. |
| Zendesk Suite Team, annual | $440 | Not calculated | $440 seats only | Yes. Messaging and live chat are on this plan. | 8 x $55. |
| Zendesk Suite Team, monthly toggle | $552 | Not calculated | $552 seats only | Yes | 8 x $69 from the catalog monthly toggle. That is $112 more than annual for the same seats. |
| Freshdesk Growth, annual, sessions exhausted | $152 | $98 | $250 | Confirm. The Growth card lists email, a shared inbox, a portal, and a knowledge base. It does not list live chat. | 8 x $19. 150 sessions need 2 packs of 100 at $49, so you pay for 200 sessions. |
| Freshdesk Growth, one-time 500 still unused | $152 | $0 | $152 | Confirm, same channel gap | The FAQ says the 500 sessions are once per account. The second month uses the row above. |
| Freshdesk Pro, annual | $440 | $98 | $538 | Confirm live chat on the plan card before treating this as the chat fit. | 8 x $55 plus the same $98 of session packs. Copilot for all 8 would add 8 x $29 = $232 and is not in the total. |
| Help Scout Standard, annual | $200 | $112.50 | $312.50 | Yes. Live chat is on the Standard card. The 25-user cap covers 8. | 8 x $25 plus 150 x $0.75. |
| Help Scout Standard, monthly | $240 | $112.50 | $352.50 | Yes | 8 x $30 from the catalog monthly toggle, plus the same $112.50. Annual saves $40 on seats. Envoy does not change. |
| Help Scout Plus, annual | $360 | $112.50 | $472.50 | Yes. More SLA and routing than this sample requires. | 8 x $45 plus $112.50. Pro is not eligible: the plan card sets a minimum of 10 users. |
| Intercom Essential, annual list | $232 | $148.50 | $380.50 | Yes. Messenger and the shared inbox are on Essential. Live chat is included on every plan. | 8 x $29 plus 150 x $0.99. This counts only the 150 non-escalated outcomes. A completed procedure that hands off can also be an outcome. |
| Intercom Essential, new-customer seat price | $152 | $148.50 | $300.50 | Yes | 8 x $19 as displayed for new customers, plus $148.50. The $19 is the discounted seat display, not the $29 renewal list. Fin stays $0.99. |
| Gorgias Basic, annual | $90 | $207 | $297 | Seats do not change the price. The pricing FAQ does not remove chat on Basic. | Helpdesk $50. 400 tickets are 100 over the 300 allowance at $0.40 = $40. AI is 30 x $0.90 = $27 plus 120 x $1.50 = $180. The 150 AI conversations are inside the 400 tickets, not added again. |
| Gorgias Basic, monthly | $100 | $210 | $310 | Same | Helpdesk $60 plus 30 x $1.00 plus the same 120 x $1.50 and $40 ticket overage. Annual is $13 less on this sample because the overage rate does not change with the term. |
| Gorgias Pro, annual, pay for AI used | $300 | $135 | $435 | Same | 150 is inside the 190 allowance, so the FAQ rate is $0.90 and there is no $1.50 overage. 400 tickets are inside 2,000. That total is higher than Basic for this sample. |
| Gorgias Pro, if the $471 block is the price | $471 | No further AI charge while use stays inside 190 | $471 | Same | 471 equals $300 plus 190 x $0.90. That is the second price block, not a label the page printed as annual with AI. If Gorgias sells the whole block, 150 used resolutions still cost $471. If it bills $0.90 only on resolutions used, the row above at $435 is the one to use. |
| Front Starter, annual, catalog | $200 | No per-resolution price published | $200 seats only | 8 is inside the 10-seat cap. Confirm live chat on the current card. | 8 x $25 from the catalog. Copilot is on the $105 Enterprise tier, so it is not in this row. |
| Crisp Essentials, catalog | $95 per workspace | $25 of AI credits included. Credit-to-resolution rate not published. | Not closed | Yes for seats. Essentials includes 10 seats. Mini's 4 seats do not cover 8. | Flat workspace price. Do not turn the $25 credit into a resolution count without Crisp's credit rate. |
| Chatwoot Startups, catalog | $152 | Captain credit amount not in the catalog | $152 seats only | Managed cloud. Self-hosted has no per-agent license price. Hosting is not priced here. | 8 x $19. The free Hacker plan stops at 2 agents. |
| Salesforce Service Core, catalog | $1,560 | No separate resolution rate in the catalog | $1,560 seats only | Case management on the service edition. The $25 Starter Suite is a bundled CRM suite with transaction fees, not this row. | 8 x $195 billed annually. |
On this sample, using the FAQ rate inside the allowance and $1.50 past it, Gorgias Basic annual is $297. Freshdesk Growth is $250 after session packs. Help Scout Standard annual is $312.50. Intercom Essential is $380.50 on the list seat price, or $300.50 on the new-customer seat display, before any handoff outcomes. Zendesk Suite Team is $440 before an unpublished resolution charge. Gorgias Pro is higher than Basic here because 400 tickets still fit Basic with a $40 overage. If Gorgias instead gives the 30 Basic interactions away inside the $50, Basic would be $270. That is the only piece of the $297 that the page does not settle.
Those rankings hold only for these inputs. They are not a market share claim and they are not a measured resolution rate. A team that needs several SLA policies, SSO, or a sandbox is on a higher row even when the entry total is smaller.
Open this section in the worksheet ยท Download the full table as CSV
| Software | Pricing | Plan terms | Source |
|---|---|---|---|
| Support Team $19 per agent per month billed yearly ($25 monthly). Suite Team $55 yearly ($69 monthly). Suite Professional $115 yearly ($149 monthly). Suite Enterprise with Copilot by quote.Published price | Annual-billing price for Support Team. Monthly billing is $25. Suite Enterprise + Copilot is talk to sales. | Nov 19, 2026 Pricing source | |
| Growth $19 per agent per month billed annually ($23 monthly). Pro $55 and Enterprise $89 billed annually. Freddy AI Agent sessions and Copilot are add-ons.Published price | Annual-billing price. Monthly billing for Growth is $23. Additional AI Agent sessions $49 per 100 after the first 500. Freddy AI Copilot $29 per agent on Pro and Enterprise. Day passes $2, $7 and $12 by plan. | Nov 19, 2026 Pricing source | |
| Standard $25 per user per month billed annually ($30 monthly). Plus $45 and Pro $75 billed annually ($90 monthly for Pro). Envoy AI is $0.75 per resolution.Published price | Annual-billing price. The monthly toggle shows $30 for Standard and $90 for Pro. Envoy AI resolutions are billed on top of seats. | Nov 19, 2026 Pricing source | |
| Essential $29 per seat per month list ($19 shown to new customers with 35% off). Advanced $85. Expert $132. Fin AI Agent $0.99 per outcome.Published price | Seat price shown on the pay-annually view. New customers see 35% off ($19). Fin AI Agent is billed per outcome in addition to seats. | Nov 19, 2026 Pricing source | |
| Free for up to two users. Starter advertises $7 per seat per month for eligible new customers billed annually. Professional starts at $90 and Enterprise at $150 per seat per month.Published price | HubSpot also displays a $20 Starter reference price. Confirm eligibility and the renewal rate at checkout. Professional is $100 per seat when paid monthly on an annual commitment. Required onboarding is $1,500 for Professional and $3,500 for Enterprise. | Nov 19, 2026 Pricing source | |
| Starter $25 per seat per month (up to 10 seats), Professional $65 (up to 50 seats), Enterprise $105, all on annual billing.Published price | Prices shown with annual billing (the page advertises 24% savings). | Nov 19, 2026 Pricing source | |
| Starter $40 per month (50 tickets), Basic $90 (300 tickets), Pro $550 (2,000 tickets), Advanced $1,430 (5,000 tickets).Published price | Prices are for monthly billing. Check the toggle for annual terms. Ticket allowances are per month. AI Agent resolutions are charged separately. | Nov 19, 2026 Pricing source | |
| Express $7, Standard $14, Professional $23 and Enterprise $40 per user per month billed annually. A free edition is also available.Published price | Annual-billing prices in US dollars as shown to a US visitor. The page changes currency by region. Monthly billing costs more. | Nov 19, 2026 Pricing source | |
| Chatwoot Cloud: Hacker free for up to 2 agents (500 conversations a month). Startups $19, Business $39, Enterprise $99 per agent per month.Published price | Prices are for managed Chatwoot Cloud only. The self-hosted Community Edition is a separate, free open-source install with no per-agent fee, but infrastructure and admin are yours and Enterprise Edition features require a license (see developers.chatwoot.com/self-hosted). | Nov 19, 2026 Pricing source | |
| Free for 2 seats. Mini $45, Essentials $95 and Plus $295 per workspace per month, each with seats and AI credits included.Published price | Flat per-workspace pricing shown per month. Mini includes 4 seats and $5 of AI credits. Essentials 10 seats and $25. Plus 20+ seats and $75. Discounts apply for multiple paid workspaces. | Nov 19, 2026 Pricing source | |
| Starter $11 per agent per month (regular $15), Team $22 (regular $29), Business $38 (regular $49), billed annually.Published price | Offer price shown for annual billing. The regular price is $15 for Starter. Starter is for up to 5 agents. | Nov 19, 2026 Pricing source | |
| Starter Suite $25 per user per month. Pro Suite $100. Service Core $195. Advanced $395. Max $550 per user per month.Published price | Amount is the Service Core edition billed annually. Starter Suite ($25) is a bundled CRM suite billed monthly or annually with transaction fees. Higher tiers are annual contracts. | Nov 19, 2026 Pricing source |
Billed per agent per month by plan, with Freddy AI Agent sessions and add-ons billed on top.
Growth rose from $15 to $19, Pro from $49 to $55, Enterprise from $79 to $89
Billed per seat per month by plan, with Copilot, Autopilot conversations and API limit increases billed on top.
Autopilot moved from $0.89 per resolution to from $0.39 per conversation
Billed per seat per month, plus $0.99 per outcome Fin AI Agent resolves and usage fees for messaging channels.
Fin billing unit changed from per resolution to per outcome at $0.99
Billed per agent per month by plan, with AI automated resolutions, Copilot and messaging volume billed on top.
Suite Growth plan ($89 per agent annual) dropped from the price list
Decide first how your bill should scale: per agent seat (Zendesk, Freshdesk, Help Scout, Front, Intercom), per workspace (Crisp), per ticket (Gorgias) or per AI-resolved conversation. Then price a realistic AI-agent volume, because vendors meter AI separately from seats. Chatwoot is the only product here you can self-host, and the self-hosted build is a different commercial arrangement from Chatwoot Cloud.
Check each plan's billing unit, term and usage limits. For quote-only plans, ask for those three items in writing before comparing the total.
Read the buying guide